Find your perfect fit with our comprehensive sizing guide
Place a piece of paper on a flat surface against a wall.
Stand on the paper with your heel against the wall.
Mark the longest part of your foot (from heel to toe).
Measure the distance from the wall to the mark.
Use the measurement to find your size in our chart below.
| US Size | EU Size | UK Size | Inches | Centimeters |
|---|---|---|---|---|
| 5 | 35-36 | 3 | 8.5" | 21.6 cm |
| 5.5 | 36 | 3.5 | 8.75" | 22.2 cm |
| 6 | 36-37 | 4 | 9" | 22.9 cm |
| 6.5 | 37 | 4.5 | 9.25" | 23.5 cm |
| 7 | 37-38 | 5 | 9.5" | 24.1 cm |
| 7.5 | 38 | 5.5 | 9.75" | 24.8 cm |
| 8 | 38-39 | 6 | 10" | 25.4 cm |
| 8.5 | 39 | 6.5 | 10.25" | 26 cm |
| 9 | 39-40 | 7 | 10.5" | 26.7 cm |
| 9.5 | 40 | 7.5 | 10.75" | 27.3 cm |
| 10 | 40-41 | 8 | 11" | 27.9 cm |
| 10.5 | 41 | 8.5 | 11.25" | 28.6 cm |
| 11 | 41-42 | 9 | 11.5" | 29.2 cm |
For feet that are slimmer than average. Shoes feel loose in standard widths.
Standard width for most women. This is our default width.
For feet that are wider than average. Standard widths feel tight.
If you're between sizes or unsure about your fit, our customer service team is here to help! We can provide personalized sizing recommendations based on your measurements and the specific style you're interested in.
Contact Us for Help